[size=4][/size]
[size=4][/size]
[size=4][/size]
[size=4][size=4]Canon EOS 550D vs. EOS 500D major feature and specification differences[/size][/size]
[size=4]• 18.7 million effective pixels[/size] | [size=4]• 15.1 million effective pixels[/size] |
[size=4]• 5184 x 3456 • 3456 x 2304 • 2592 x 1728[/size] | [size=4]• 4752 x 3168 • 3456 x 2304 • 2353 x 1568[/size] |
[size=4]ISO 100 to 6400, extendable to 12800.[/size] | [size=4]ISO 100 to 3200, extendable to H1 (6400) and H2 (12800).[/size] |
[size=4]• TTL 63-zone SPC[/size] | [size=4]• 35-zone evaluative[/size] |
[size=4]+/- 5.0 EV[/size] | [size=4]+/- 2.0 EV[/size] |
[size=4]• ISO 100 to 6400 • User selectable max ISO[/size] | [size=4]ISO 100 to 1600[/size] |
[size=4]• 3.0 " TFT LCD • 3:2 aspect ratio • 1,040,000 dots[/size] | [size=4]• 3.0 " TFT LCD • 4:3 aspect ratio • 920,000 dots[/size] |
[size=4]• 1080p @ 30, 25 or 24 fps • 720p @ 50/60 fps • VGA @ 50/60 fps • Movie crop function • External stereo mike (optional)[/size] | [size=4]• 1080p @ 20fps • 720p @ 30fps • VGA @ 30fps[/size] |
[size=4]• 3.7 fps • 34 JPEG/Fine frames • 6 RAW frames[/size] | [size=4]• 3.4 fps • 170 JPEG/Fine frames • 9 RAW frames[/size] |
[size=4]• USB 2.0 Hi-Speed • Video output (PAL/ NTSC) (integrated with USB terminal) • HDMI Type C • Stereo microphone[/size] | [size=4]• USB 2.0 Hi-Speed • Video output (PAL/ NTSC) (integrated with USB terminal) • HDMI Type C[/size] |
[size=4]SD/SDHC/SDXC[/size] | [size=4]SD/SDHC[/size] |
[size=4]On-screen messages & menu support, auto power-down disabled when transmitting.[/size] | [size=4]Supported, no feedback[/size] |
[size=4]BG-E8[/size] | [size=4]BG-E5[/size] |
[size=4]• Copyright/photographer information • 'Q' button & separate movie button • 4 level battery reporting • Eye-Fi card menu and UI support • Control over HDMI • Easier access to Auto Lighting Optimizer[/size] | [size=4] [/size] |
[size=4][/size]